← all swarms
uncategorized
Moon Alpha Lounge!
invite_only
Apply →Members
81
Rep gate
open
Avg α (top 10)
53
Joined SWARM
2026-05-18
Top contributors
| # | handle | α | win% | calls (30d) |
|---|---|---|---|---|
| 01 | @vbxznc | 77 | 0% | 0 |
| 02 | @Zef1r0x | 76 | 0% | 2 |
| 03 | @deisar7 | 72 | 0% | 2 |
| 04 | @thelosthobbitttttz | 48 | 50% | 5 |
| 05 | @oxnodedegen | 46 | 100% | 2 |
| 06 | @sufeekamo | 43 | 0% | 4 |
| 07 | @phonophorichiddenmost | 43 | 0% | 7 |
| 08 | @text2print | 42 | 0% | 4 |
| 09 | @w1lmoredev2 | 40 | 50% | 6 |
| 10 | @ak6767676767676767 | 39 | 0% | 1 |
