← all swarms
uncategorized
H Fam
invite_only
Apply →Members
28
Rep gate
open
Avg α (top 10)
49
Joined SWARM
2026-05-19
Top contributors
| # | handle | α | win% | calls (30d) |
|---|---|---|---|---|
| 01 | @Pur0SanGwei | 79 | 0% | 0 |
| 02 | @Space_OG | 78 | 0% | 0 |
| 03 | @ashDrinker | 73 | 0% | 1 |
| 04 | @bizonacci | 61 | 0% | 0 |
| 05 | @thelosthobbitttttz | 54 | 22% | 16 |
| 06 | @degen_ethf | 43 | 20% | 9 |
| 07 | @BlackJnr1 | 38 | 27% | 33 |
| 08 | @kekinusmaximus | 28 | 0% | 0 |
| 09 | @anon | 17 | 0% | 0 |
| 10 | @D_iskword | 16 | 0% | 1 |
