FeaturedXAllThis coinTGHiveWalletsClans🔔«
AllApex + EliteWR 60%+Followers +10+ calls
1s15s1m5m15m1h2h4h1dPriceMCapCandleLineArea◎ Callers◉ Wallets✎ Thesis▲ My swaps⇋ Holder bands● Bubblemap▦ Multichart ChatIndicators · 1-+Fitlog%full $0.0₃1575
$157.6K mcap · live price · candle history syncing for this pool
TradesPositionsActive OrdersHoldersTop TradersPoolsDev TokensChatThesis
AllBuys99Sells101KOLTrackingSmartFOMOWhalesDevTop 10SnipersBundlerFreshInsidersBot199SWARMLiquidity⚙ Filters
| Age | Type | MC | USD | ? | — | Gas | Price | Trader | Tx |
|---|
| 0s | sell | $157.6K | $0.01 | 80.94 | — | — | $0.0₃1575 | bbJc…3XVh×100 | |
| 2s | buy | $159.5K | $0.01 | 80.94 | — | — | $0.0₃1594 | bbJc…3XVh×100 | |
| 3s | sell | $157.6K | $0.01 | 86.55 | — | — | $0.0₃1575 | ccxY…Cx9D×99 | |
| 5s | buy | $159.5K | $0.01 | 86.55 | — | — | $0.0₃1594 | ccxY…Cx9D×99 | |
| 7s | sell | $157.6K | <$0.01 | 42.11 | — | — | $0.0₃1575 | bbJc…3XVh×100 | |
| 9s | buy | $159.5K | <$0.01 | 42.11 | — | — | $0.0₃1594 | bbJc…3XVh×100 | |
| 9s | sell | $157.6K | <$0.01 | 36.47 | — | — | $0.0₃1575 | ccxY…Cx9D×99 | |
| 11s | buy | $159.5K | <$0.01 | 36.47 | — | — | $0.0₃1594 | ccxY…Cx9D×99 | |
| 13s | sell | $157.6K | $0.01 | 85.74 | — | — | $0.0₃1575 | bbJc…3XVh×100 | |
| 15s | buy | $159.5K | $0.01 | 85.74 | — | — | $0.0₃1594 | bbJc…3XVh×100 | |
| 15s | sell | $157.6K | <$0.01 | 56.54 | — | — | $0.0₃1575 | ccxY…Cx9D×99 | |
| 17s | buy | $159.5K | <$0.01 | 56.54 | — | — | $0.0₃1594 | ccxY…Cx9D×99 | |
| 20s | sell | $157.6K | <$0.01 | 40.05 | — | — | $0.0₃1575 | bbJc…3XVh×100 | |
| 22s | buy | $159.5K | <$0.01 | 40.05 | — | — | $0.0₃1594 | bbJc…3XVh×100 | |
| 23s | sell | $157.6K | $0.01 | 94.46 | — | — | $0.0₃1575 | ccxY…Cx9D×99 | |
| 24s | buy | $159.5K | $0.02 | 94.46 | — | — | $0.0₃1594 | ccxY…Cx9D×99 | |
| 26s | sell | $157.6K | $0.01 | 74.11 | — | — | $0.0₃1575 | bbJc…3XVh×100 | |
| 28s | buy | $159.5K | $0.01 | 74.11 | — | — | $0.0₃1594 | bbJc…3XVh×100 | |
| 29s | sell | $157.6K | <$0.01 | 62.11 | — | — | $0.0₃1575 | ccxY…Cx9D×99 | |
| 31s | buy | $159.5K | <$0.01 | 62.11 | — | — | $0.0₃1594 | ccxY…Cx9D×99 | |
| 33s | sell | $157.6K | $0.01 | 66.31 | — | — | $0.0₃1575 | bbJc…3XVh×100 | |
| 35s | buy | $159.5K | $0.01 | 66.31 | — | — | $0.0₃1594 | bbJc…3XVh×100 | |
| 35s | sell | $157.6K | $0.01 | 91.93 | — | — | $0.0₃1575 | ccxY…Cx9D×99 | |
| 37s | buy | $159.5K | $0.01 | 91.93 | — | — | $0.0₃1594 | ccxY…Cx9D×99 | |
| 39s | sell | $157.6K | <$0.01 | 54.82 | — | — | $0.0₃1575 | bbJc…3XVh×100 | |
| 41s | buy | $159.5K | <$0.01 | 54.82 | — | — | $0.0₃1594 | bbJc…3XVh×100 | |
| 41s | sell | $157.6K | $0.01 | 81.43 | — | — | $0.0₃1575 | ccxY…Cx9D×99 | |
| 43s | buy | $159.5K | $0.01 | 81.43 | — | — | $0.0₃1594 | ccxY…Cx9D×99 | |
| 45s | sell | $157.6K | <$0.01 | 40.69 | — | — | $0.0₃1575 | bbJc…3XVh×100 | |
| 47s | buy | $159.5K | <$0.01 | 40.69 | — | — | $0.0₃1594 | bbJc…3XVh×100 | |
| 49s | sell | $157.6K | <$0.01 | 52.52 | — | — | $0.0₃1575 | ccxY…Cx9D×99 | |
| 51s | sell | $157.6K | <$0.01 | 54.78 | — | — | $0.0₃1575 | bbJc…3XVh×100 | |
| 51s | buy | $159.5K | <$0.01 | 52.52 | — | — | $0.0₃1594 | ccxY…Cx9D×99 | |
| 53s | buy | $159.5K | <$0.01 | 54.78 | — | — | $0.0₃1594 | bbJc…3XVh×100 | |
| 56s | sell | $157.6K | <$0.01 | 53.78 | — | — | $0.0₃1575 | ccxY…Cx9D×99 | |
| 57s | buy | $159.5K | <$0.01 | 53.78 | — | — | $0.0₃1594 | ccxY…Cx9D×99 | |
| 59s | sell | $157.6K | $0.01 | 72.47 | — | — | $0.0₃1575 | bbJc…3XVh×100 | |
| 1m | buy | $159.5K | $0.01 | 72.47 | — | — | $0.0₃1594 | bbJc…3XVh×100 | |
| 1m | sell | $157.6K | <$0.01 | 41.21 | — | — | $0.0₃1575 | ccxY…Cx9D×99 | |
| 1m | buy | $159.5K | <$0.01 | 41.21 | — | — | $0.0₃1594 | ccxY…Cx9D×99 | |
| 1m | sell | $157.6K | <$0.01 | 56.87 | — | — | $0.0₃1575 | bbJc…3XVh×100 | |
| 1m | buy | $159.5K | <$0.01 | 56.87 | — | — | $0.0₃1594 | bbJc…3XVh×100 | |
| 1m | sell | $157.6K | <$0.01 | 36.29 | — | — | $0.0₃1575 | ccxY…Cx9D×99 | |
| 1m | buy | $159.5K | <$0.01 | 36.29 | — | — | $0.0₃1594 | ccxY…Cx9D×99 | |
| 1m | sell | $157.6K | <$0.01 | 61.02 | — | — | $0.0₃1575 | bbJc…3XVh×100 | |
| 1m | sell | $157.6K | $0.01 | 83.99 | — | — | $0.0₃1575 | ccxY…Cx9D×99 | |
| 1m | buy | $159.5K | <$0.01 | 61.02 | — | — | $0.0₃1594 | bbJc…3XVh×100 | |
| 1m | buy | $159.5K | $0.01 | 83.99 | — | — | $0.0₃1594 | ccxY…Cx9D×99 | |
| 1m | sell | $157.6K | $0.02 | 98.43 | — | — | $0.0₃1575 | bbJc…3XVh×100 | |
| 1m | buy | $159.5K | $0.02 | 98.43 | — | — | $0.0₃1594 | bbJc…3XVh×100 | |
| 1m | sell | $157.6K | $0.02 | 97.59 | — | — | $0.0₃1575 | ccxY…Cx9D×99 | |
| 1m | buy | $159.5K | $0.02 | 97.59 | — | — | $0.0₃1594 | ccxY…Cx9D×99 | |
| 1m | sell | $157.6K | <$0.01 | 36.05 | — | — | $0.0₃1575 | bbJc…3XVh×100 | |
| 1m | buy | $159.5K | <$0.01 | 36.05 | — | — | $0.0₃1594 | bbJc…3XVh×100 | |
| 1m | sell | $157.6K | <$0.01 | 57.2 | — | — | $0.0₃1575 | ccxY…Cx9D×99 | |
| 1m | buy | $159.5K | <$0.01 | 57.2 | — | — | $0.0₃1594 | ccxY…Cx9D×99 | |
| 1m | sell | $157.6K | $0.01 | 69.94 | — | — | $0.0₃1575 | bbJc…3XVh×100 | |
| 1m | buy | $159.5K | $0.01 | 69.94 | — | — | $0.0₃1594 | bbJc…3XVh×100 | |
| 1m | sell | $157.6K | $0.01 | 85.26 | — | — | $0.0₃1575 | ccxY…Cx9D×99 | |
| 1m | buy | $159.5K | $0.01 | 85.26 | — | — | $0.0₃1594 | ccxY…Cx9D×99 | |
| 1m | sell | $157.6K | <$0.01 | 58.53 | — | — | $0.0₃1575 | bbJc…3XVh×100 | |
| 1m | buy | $159.5K | <$0.01 | 58.53 | — | — | $0.0₃1594 | bbJc…3XVh×100 | |
| 1m | sell | $157.6K | <$0.01 | 61.17 | — | — | $0.0₃1575 | ccxY…Cx9D×99 | |
| 1m | buy | $159.5K | <$0.01 | 61.17 | — | — | $0.0₃1594 | ccxY…Cx9D×99 | |
| 1m | sell | $157.6K | $3 | 18.7K | — | — | $0.0₃1576 | J1tn…T5zi | |
| 1m | sell | $157.6K | $0.01 | 90.35 | — | — | $0.0₃1576 | bbJc…3XVh×100 | |
| 1m | buy | $159.5K | $0.01 | 90.35 | — | — | $0.0₃1595 | bbJc…3XVh×100 | |
| 1m | sell | $157.6K | <$0.01 | 38.9 | — | — | $0.0₃1576 | ccxY…Cx9D×99 | |
| 1m | buy | $159.5K | <$0.01 | 38.9 | — | — | $0.0₃1595 | ccxY…Cx9D×99 | |
| 1m | sell | $157.6K | <$0.01 | 51.41 | — | — | $0.0₃1576 | bbJc…3XVh×100 | |
| 1m | buy | $159.5K | <$0.01 | 51.41 | — | — | $0.0₃1595 | bbJc…3XVh×100 | |
| 1m | sell | $157.6K | $0.01 | 65.73 | — | — | $0.0₃1576 | ccxY…Cx9D×99 | |
| 1m | buy | $159.5K | $0.01 | 65.73 | — | — | $0.0₃1595 | ccxY…Cx9D×99 | |
| 1m | sell | $157.6K | $0.01 | 84.48 | — | — | $0.0₃1576 | bbJc…3XVh×100 | |
| 1m | sell | $157.6K | $0.01 | 82.23 | — | — | $0.0₃1576 | ccxY…Cx9D×99 | |
| 1m | buy | $159.5K | $0.01 | 84.48 | — | — | $0.0₃1595 | bbJc…3XVh×100 | |
| 2m | buy | $159.5K | $0.01 | 82.23 | — | — | $0.0₃1595 | ccxY…Cx9D×99 | |
| 2m | sell | $157.6K | $0.01 | 85.68 | — | — | $0.0₃1576 | bbJc…3XVh×100 | |
| 2m | sell | $157.6K | $0.01 | 85.07 | — | — | $0.0₃1576 | ccxY…Cx9D×99 | |
| 2m | buy | $159.5K | $0.01 | 85.68 | — | — | $0.0₃1595 | bbJc…3XVh×100 | |
| 2m | buy | $159.6K | $0.01 | 85.07 | — | — | $0.0₃1595 | ccxY…Cx9D×99 | |
| 2m | sell | $157.7K | $0.01 | 73.17 | — | — | $0.0₃1576 | bbJc…3XVh×100 | |
| 2m | buy | $159.6K | $0.01 | 73.17 | — | — | $0.0₃1595 | bbJc…3XVh×100 | |
| 2m | sell | $157.7K | <$0.01 | 36.2 | — | — | $0.0₃1576 | ccxY…Cx9D×99 | |
| 2m | buy | $159.6K | <$0.01 | 36.2 | — | — | $0.0₃1595 | ccxY…Cx9D×99 | |
| 2m | sell | $157.7K | <$0.01 | 62.96 | — | — | $0.0₃1576 | bbJc…3XVh×100 | |
| 2m | buy | $159.6K | $0.01 | 62.96 | — | — | $0.0₃1595 | bbJc…3XVh×100 | |
| 2m | sell | $157.7K | <$0.01 | 50.58 | — | — | $0.0₃1576 | ccxY…Cx9D×99 | |
| 2m | buy | $159.6K | <$0.01 | 50.58 | — | — | $0.0₃1595 | ccxY…Cx9D×99 | |
| 2m | sell | $157.7K | $0.01 | 79.01 | — | — | $0.0₃1576 | bbJc…3XVh×100 | |
| 2m | buy | $159.6K | $0.01 | 79.01 | — | — | $0.0₃1595 | bbJc…3XVh×100 | |
| 2m | sell | $157.7K | <$0.01 | 52.36 | — | — | $0.0₃1576 | ccxY…Cx9D×99 | |
| 2m | buy | $159.6K | <$0.01 | 52.36 | — | — | $0.0₃1595 | ccxY…Cx9D×99 | |
| 2m | sell | $157.7K | $0.01 | 91.96 | — | — | $0.0₃1576 | bbJc…3XVh×100 | |
| 2m | buy | $159.6K | $0.01 | 91.96 | — | — | $0.0₃1595 | bbJc…3XVh×100 | |
| 2m | sell | $157.7K | $0.02 | 96.32 | — | — | $0.0₃1576 | ccxY…Cx9D×99 | |
| 2m | buy | $159.6K | $0.02 | 96.32 | — | — | $0.0₃1595 | ccxY…Cx9D×99 | |
| 2m | sell | $157.7K | $0.01 | 90.58 | — | — | $0.0₃1576 | bbJc…3XVh×100 | |
| 2m | buy | $159.6K | $0.01 | 90.58 | — | — | $0.0₃1595 | bbJc…3XVh×100 | |
| 2m | sell | $157.7K | <$0.01 | 37.4 | — | — | $0.0₃1576 | ccxY…Cx9D×99 | |
| 2m | sell | $157.7K | $0.01 | 65.25 | — | — | $0.0₃1576 | bbJc…3XVh×100 | |
| 2m | buy | $159.6K | <$0.01 | 37.4 | — | — | $0.0₃1595 | ccxY…Cx9D×99 | |
| 2m | buy | $159.6K | $0.01 | 65.25 | — | — | $0.0₃1595 | bbJc…3XVh×100 | |
| 2m | sell | $157.7K | $0.01 | 86.78 | — | — | $0.0₃1576 | bbJc…3XVh×100 | |
| 2m | buy | $159.6K | $0.01 | 86.78 | — | — | $0.0₃1595 | bbJc…3XVh×100 | |
| 2m | sell | $157.7K | <$0.01 | 60.07 | — | — | $0.0₃1576 | ccxY…Cx9D×99 | |
| 2m | buy | $159.6K | <$0.01 | 60.07 | — | — | $0.0₃1595 | ccxY…Cx9D×99 | |
| 2m | sell | $157.7K | <$0.01 | 60.33 | — | — | $0.0₃1576 | bbJc…3XVh×100 | |
| 2m | buy | $159.6K | <$0.01 | 60.33 | — | — | $0.0₃1595 | bbJc…3XVh×100 | |
| 2m | sell | $157.7K | <$0.01 | 35.74 | — | — | $0.0₃1576 | ccxY…Cx9D×99 | |
| 2m | buy | $159.6K | <$0.01 | 35.74 | — | — | $0.0₃1595 | ccxY…Cx9D×99 | |
| 2m | sell | $157.7K | $0.01 | 88.23 | — | — | $0.0₃1576 | bbJc…3XVh×100 | |
| 3m | buy | $159.6K | $0.01 | 88.23 | — | — | $0.0₃1595 | bbJc…3XVh×100 | |
| 3m | sell | $157.7K | $0.01 | 71.19 | — | — | $0.0₃1576 | ccxY…Cx9D×99 | |
| 3m | sell | $157.7K | <$0.01 | 46.95 | — | — | $0.0₃1576 | bbJc…3XVh×100 | |
| 3m | buy | $159.6K | $0.01 | 71.19 | — | — | $0.0₃1595 | ccxY…Cx9D×99 | |
| 3m | buy | $159.6K | <$0.01 | 46.95 | — | — | $0.0₃1595 | bbJc…3XVh×100 | |
| 3m | sell | $157.7K | $0.02 | 96.03 | — | — | $0.0₃1576 | ccxY…Cx9D×99 | |
| 3m | sell | $157.7K | $0.01 | 90.07 | — | — | $0.0₃1576 | bbJc…3XVh×100 | |
| 3m | buy | $159.6K | $0.02 | 96.03 | — | — | $0.0₃1595 | ccxY…Cx9D×99 | |
BuySell
MarketLimitDCAAuto
Recent flow · last 200 tradesNET −$3
SOME CALLER INTEREST4 ranked callers (top tier)
84MANY RANKED CALLERS
4 ranked callers on-chain · top tier apex

SwarmScore 99 · 6× 10x lifetime
4.5x

SwarmScore 99 · 3× 10x lifetime
1.7x

@girli_gurl
SwarmScore 72 · best 5x
5.2x

@solanaduster
SwarmScore 0 · 641× 10x lifetime
1.2x
Chainsolana
Buys / Sells (24h)— / —