FeaturedXAllThis coinTGHiveWalletsClans🔔«
AllApex + EliteWR 60%+Followers +10+ calls
1s15s1m5m15m1h2h4h1dPriceMCapCandleLineArea◎ Callers◉ Wallets✎ Thesis▲ My swaps⇋ Holder bands● Bubblemap▦ Multichart ChatIndicators · 1-+Fitlog%full $0.0₃1364
$136.4K mcap · live price · candle history syncing for this pool
TradesPositionsActive OrdersHoldersTop TradersPoolsDev TokensChatThesis
AllBuys4Sells6KOLTrackingSmartFOMOWhalesDevTop 10SnipersBundlerFreshInsidersBotSWARMLiquidity⚙ Filters
| Age | Type | MC | USD | PUMPGU | — | Gas | Price | Trader | Tx |
|---|
| 41s | sell | $136.4K | $5 | 33.8K | — | — | $0.0₃1364 | ERnk…DyNN×2 | |
| 48s | buy | $136.4K | $3 | 20.4K | — | — | $0.0₃1364 | ERnk…DyNN×2 | |
| 15m | buy | $138.2K | $0.02 | 112.32 | — | — | $0.0₃1382 | 5pRV…sLfU | |
| 20m | buy | $138.2K | $0.02 | 122.68 | — | — | $0.0₃1382 | D2E3…JQ5P | |
| 23m | sell | $136.6K | $0.51 | 3.8K | — | — | $0.0₃1365 | 8Yjh…9xHk | |
| 25m | sell | $136.7K | $0.24 | 1.7K | — | — | $0.0₃1366 | FQ8u…VRqT | |
| 25m | sell | $136.7K | $0.01 | 98.91 | — | — | $0.0₃1366 | 4vHD…RsQa | |
| 26m | buy | $138.3K | $0.01 | 75.96 | — | — | $0.0₃1383 | GhqG…Mao7 | |
| 27m | sell | $136.7K | $0.02 | 158.37 | — | — | $0.0₃1366 | J4pE…sGfs | |
| 30m | sell | $137.2K | $74 | 538.9K | — | — | $0.0₃1372 | 8qw5…115f | |
BuySell
MarketLimitDCAAuto
Recent flow · last 10 tradesNET −$77
SOME CALLER INTEREST9 ranked callers (top tier)
99MANY RANKED CALLERS
9 ranked callers on-chain · top tier apex

SwarmScore 99 · 2072× 10x lifetime
14.2x

SwarmScore 99 · 1× 10x lifetime
9.3x

SwarmScore 99 · 1× 10x lifetime
4.8x

SwarmScore 99 · 405× 10x lifetime
1.4x

SwarmScore 99 · 165× 10x lifetime
2.2x

SwarmScore 98 · 1× 10x lifetime
1.1x
Chainsolana
Buys / Sells (24h)— / —